Our rooms/condos/villas rates…
For 2 guests
(Room/Studio) | Nightly rate | Min. Stay | ||||
---|---|---|---|---|---|---|
Standard Rate ( All Year) | $120 | 1 Night | ||||
Studio | $150 | 1 Night | ||||
Peak Season | 3 Nights |
For 3-4 guests
(Rooms/Villas) | Nightly rate | Min. Stay | ||||
---|---|---|---|---|---|---|
Standard Rate ( All Year) | $135 | 1 Night | ||||
Villa | $180 | 1 Night | ||||
Peak Season | 3 Nights |
For 5-6 guests
(Room/Condo) | Nightly rate | Min. Stay | ||||
---|---|---|---|---|---|---|
Standard Rate ( All Year) | $240 | 1 Night | ||||
Condo | $339 | 1 Night | ||||
Peak Season | 3 Nights |
Long Term Rental
(Long Term) | ||||||
---|---|---|---|---|---|---|
Condos | $3000 | |||||
Villas | $1200 | |||||
Studio | $1000 |
Fees, Taxes, Deposit :
Type | Type | Price | Charge Type |
---|---|---|---|
Administration Fee | Required | 2% | One time |
10% | Per Night | ||
Other Fee | |||
Tax Rate | Required | 13% | One total |
Policies :
Check-in from 14:00 PM Check-out: 11:00 AM
Payment Options: Zelle, Credit Cards, Checks, Money Order, Cash
Additional Info: High season rates are different.
Cancellation Policy: 50% cancellation fee if canceled 60 days before arrival date.
Suitability :
- Pet Friendly: YES
- Smoking: Outside smoking
- Children: Yes, great for kids
- Long term rentals: Yes
- Seniors: Yes
- Wheelchair Accessible: Yes
Notes :
Call us at +506 2643 7111 or Email